Click And Visit Our Main Site Cincy Sports History.

Coverage Of the 1975-76 Stingers Season

Coverage Of the 1976-77 Stingers Season

Coverage Of the 1977-78 Stingers Season Coverage Of the 1978-77 Stingers Season Back To the Beehive

-

-

-

Player

GP G A Pts PIM Season Years

-

Bruce Abbey 17 1 0 1 12 1975-76 1
Dennis Abgrall 145 36 50 86 35 1976-78 1
Jeff Allan 2 0 0 0 0 1977-78 1
Steve Andrascik 20 3 2 5 21 1975-76 1
Serge Aubry 12 0 1 1 4 1975-76 1
Terry Ball 36 3 14 17 12 1975-76 1
Bryon Baltimore 97 6 19 25 130 1977-79 2
Frank Beaton 29 2 3 5 61 1975-76 1
Serge Beaudoin 13 0 1 1 10 1977-78 1
Mike Byers 20 3 3 6 0 1975-76 1
Bryan Campbell 77 22 50 72 24 1975-76 1
Jacques Caron 24 0 1 1 0 1976-77 1
Greg Carroll 103 21 52 73 89 1976-78 2
Gordie Clark 21 3 3 6 2 1978-79 1
Brian Coates 42 8 10 18 18 1977-78 1
Rich Coutu 3 0 0 0 0 1975-79 1
Kelly Davis 18 0 1 1 20 1978-79 1
Butch Deadmarsh 45 7 6 13 86 1977-78 1
Dave Debol 68 13 29 42 11 1977-79 2
Michel Dion 75 0 0 0 28 1977-79 2
Pat Donnelly 23 5 7 12 4 1975-76 1
Dave Dornseif 1 0 0 0 0 1978-79 1
Rick Dudley 270 131 146 277 516 1975-79 4
Dave Forbes 73 6 5 11 83 1978-79 1
Robbie Ftorek 160 98 127 225 141 1977-79 2
Mike Gartner 78 27 25 52 123 1978-79 1
Ed Gilbert 29 3 3 6 40 1978-79 1
Bill Gilligan 128 27 40 67 113 1977-79 2
Bruce Greig 32 3 1 4 57 1977-78 1
Pierre Guite 79 30 32 62 112 1975-77 2
Del Hall 25 4 3 7 4 1977-78 1
Alf Handrahan 14 1 3 4 42 1977-78 1
Hugh Harris 45 11 23 34 30 1977-78 1
Jamie Hislop 206 61 102 163 68 1976-79 3
Paul Hoganson 69 0 1 1 4 1975-78 3
John Hughes 158 6 61 67 317 1975-77 2
Dave Inkpen 128 7 38 45 156 1975-77 2
Dan Justin 23 0 2 2 6 1975-77 2
John Kiely 22 0 1 1 6 1975-76 1
Floyd Lahache 11 0 3 3 13 1977-78 1
Normand LaPointe 77 0 1 1 8 1975-78 3
Claude Larose 211 69 90 159 33 1975-78 3
Rich Leduc 135 79 86 165 119 1976-78 2
Barry Legge 232 17 47 64 284 1976-79 3
Mike Liut 81 0 3 3 9 1977-79 2
Jacques Locas 142 45 61 106 103 1975-78 3
Ted Long 1 0 0 0 0 1976-77 1
Chuck Luksa 78 8 12 20 116 1978-79 1
Bernie MacNeil 77 15 12 27 83 1975-76 1
Darryl Maggs 38 6 19 25 29 1977-79 2
Gilles Marotte 29 1 7 8 58 1977-78 1
Peter Marsh 230 91 76 167 270 1976-79 3
Bryan Maxwell 34 1 8 9 29 1976-77 1
John McKenzie 12 3 10 13 6 1975-76 1
Gerry Meehan 2 0 0 0 0 1978-79 1
Barry Melrose 178 5 27 32 343 1976-79 3
Mark Messier 47 1 10 11 58 1978-79 1
Murray Myers 56 14 15 29 12 1975-76 1
Craig Norwich 145 13 74 87 121 1977-79 2
Don O'Donoghue 20 1 8 9 0 1975-76 1
Francois Ouimet 16 1 8 9 10 1976-77 1
Michel Parizeau 30 3 9 12 28 1978-79 1
Mike Pelyk 75 10 23 33 117 1975-76 1
Ron Plumb 213 34 128 162 128 1975-78 3
Pierre Roy 39 3 12 15 126 1976-77 1
Ron Serafini 16 0 2 2 15 1975-76 1
Sean Shanahan 4 0 0 0 7 1978-79 1
Byron Shutt 65 10 7 17 115 1978-79 1
Dale Smedsmo 89 8 19 27 230 1975-77 2
Dennis Sobchuk 183 81 101 182 134 1975-78 3
Gene Sobchuk 78 23 18 41 37 1975-76 1
Claude St. Sauveur 16 4 5 9 4 1978-79 1
Pat Stapleton 65 4 45 49 28 1977-78 1
Bill Steele 84 11 22 33 21 1975-77 2
Paul Stewart 63 3 6 9 286 1977-79 2
Blaine Stoughton 111 58 65 123 75 1976-78 2
Reg Thomas 98 36 41 77 34 1977-79 2
Willie Trognitz 29 2 1 3 94 1977-78 1
Gary Veneruzzo 14 3 2 5 8 1975-76 1
Ernie Wakely 6 0 0 0 0 1977-78 1
Bryan Watson 21 0 2 2 56 1978-79 1

 

-
-

-


WhiteBar.jpg (855 bytes)
-
Stingers Home Attendence Donations Stingers Links A List of All the Players that Played for the Stingers. Things We Relly Could Use. A List of the Numbers that the Players Wore.
Contact Us Please. The Stingers Draft Picks Talk About the Stingers Team Records A Brief History of the Stingers. Usage of This Information.
Bibliography Hockey Hall of Famers that Played for the Stingers. Neat Audio and Video Stuff. Stingers Teams A Look At the Stingers Uniforms. Wins & Losses Against Oppenents
-
Stingers History Is A Product of Cincy Sports History.      Text, Images & Audio Are Protected By Copyright © 1998 - 2007.